Data from the Parsivel disdrometer network, part of the KITcube (https://www.kitcube.kit.edu/), collected during the summer EOP of TEAMx (www.teamx-programme.org) from April to July 2025. The data was recorded with a temporal resolution of 15 seconds. The dataset contains raw data converted to netCDF format without further treatment. Integrating the measurements to a temporal resolution of at least 60 seconds is highly advised. A total of 18 devices were distributed in the Sarntal Alps region:
| Site | Device | Latitude | Longitude |
| Bozen/Bolzano | PARS2020A | 46.45523 | 11.32158 |
| Branzoll | PARS2020P | 46.4065 | 11.3111 |
| Brixen | PARS2020E | 46.731 | 11.6451 |
| Dornacherhof | PARS2020Q | 46.49989 | 11.43618 |
| Ehrenburg | PARS2020N | 46.79953 | 11.83778 |
| Feltuner Hütte | PARS2020T | 46.605172 | 11.456676 |
| Gargazon | PARS2022D | 46.5767 | 11.2 |
| Klobenstein | PARS2020L | 46.53895 | 11.45698 |
| Kollmann | PARS2020O | 46.595116 | 11.529069 |
| Meran | PARS2020F | 46.688 | 11.1366 |
| Mittewald | PARS2022E | 46.806967 | 11.571978 |
| Naturns | PARS2022C | 46.647873 | 10.991185 |
| Pasqualihügel | PARS2020H | 46.475594 | 11.304993 |
| Pens | PARS2020C | 46.78078 | 11.4166 |
| Sarnthein | PARS2022A | 46.634911 | 11.359278 |
| Schwarzseespitze | PARS2020M | 46.59595778 | 11.45247258 |
| Sterzing | PARS2020D | 46.885 | 11.4386 |
| St. Martin in Passeier | PARS2022B | 46.784444 | 11.231075 |
The data is simply converted; it is not subject to quality control. The two smallest droplet size classes are outside the measurement range. For raindrops falling outside a range of 2 m/s around the size-velocity relationship specified by Atlas (1973), the results may also be misleading.