Data from the Parsivel disdrometer network, part of the KITcube (https://www.kitcube.kit.edu), collected during the Swabian MOSES 2023 measurement campaign (https://doi.org/10.3389/feart.2025.1555755) from April to October 2023. The data was recorded with a temporal resolution of 15 seconds. The dataset contains raw data converted to netCDF format without further treatment. Integrating the measurements to a temporal resolution of at least 60 seconds is highly advised. A total of 20 devices were distributed from Black Forrest to Swabian Jura region:
| Site | Device | Latitude | Longitude |
| Albbruck | PARS2019B | 47.585792 | 8.129954 |
| Blumberg | PARS2020F | 47.837918 | 8.550677 |
| Bonndorf im Schwarzwald | PARS2017B | 47.825087 | 8.347805 |
| Dettingen unter Teck | PARS2020L | 48.609967 | 9.470765 |
| Eggingen | PARS2020G | 47.698745 | 8.388243 |
| Fischerbach | PARS2020D | 48.282400 | 8.105261 |
| Hilzingen | PARS2020J | 47.761101 | 8.778437 |
| Jesingen | PARS2020N | 48.640491 | 9.490964 |
| Neidlingen | PARS2020Q | 48.585749 | 9.555797 |
| Ochsenwang | PARS2020R | 48.577170 | 9.518126 |
| Rottweil | PARS2020H | 48.172148 | 8.635606 |
| Schallstadt | PARS2019A | 47.967225 | 7.773365 |
| Schönau im Schwarzwald | PARS2020I | 47.784845 | 7.897354 |
| Schönwald im Schwarzwald | PARS2020E | 48.092649 | 8.196640 |
| Sulz am Neckar | PARS2022E | 48.386633 | 8.584862 |
| Titisee-Neustadt | PARS2020C | 47.920933 | 8.183737 |
| Tuttlingen | PARS2020M | 47.969036 | 8.784452 |
| Villingen-Schwenningen | PARS2017A | 48.056274 | 8.487149 |
| Weil am Rhein | PARS2020B | 47.588638 | 7.607784 |
| Weilheim an der Teck | PARS2020T | 48.621413 | 9.510925 |
The data is simply converted; it is not subject to quality control. The two smallest droplet size classes are outside the measurement range. For raindrops falling outside a range of 2 m/s around the size-velocity relationship specified by Atlas (1973), the results may also be misleading.